Walk the loop
Tell us what's on your mind. It might be the question you'd ask first, a number that worries you, or a decision you keep putting off. Steven reads it before you talk.
Tap one to start, or write your own.
Send it now and Steven reads it before the call. You can also just bring it with you.
One quick check, then it's on its way.
Add the call to my calendarSent. Steven reads it before your call.
Add the call to my calendarWe only look. Nothing in your books changes.
| Source | What we pull | What it answers |
|---|---|---|
| QuickBooks | Profit and loss, cash basis, monthly, for three to four years | Did each period make money, and where the margin moved |
| QuickBooks | Profit and loss by type of work (QuickBooks classes) | Which kind of work made the money |
| QuickBooks | Customer sales by year | Who the receipts came from |
| Wage ledger | The roster and the wage accounts | Who is paid, and how much |
| QuickBooks | Aged receivables and aged payables | What is old, and what is due |
| Balance sheet and the loan statements | What is still owed on each loan, and its interest | What you owe, and when each payment is due |
Steven sees your answers before the call. Nothing here is graded.